<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tofua Animation &#124;&#124; Portfolio of Elijah Smith &#187; Graphic Design</title>
	<atom:link href="http://tofua-animation.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tofua-animation.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jun 2010 03:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transformers Experiment</title>
		<link>http://tofua-animation.com/motion-graphics/transformers-motion-graphics-experiment/</link>
		<comments>http://tofua-animation.com/motion-graphics/transformers-motion-graphics-experiment/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:43:27 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=285</guid>
		<description><![CDATA[So I came across this video that debuted recently for Call of Duty Modern Warfare 2.  Insane, at least in my opinion.  I know the guys on IGN didn&#8217;t like it all that much, I think they called it boring.  But for a motion graphics person like myself, it&#8217;s eye candy overload.  It reminds me [...]]]></description>
			<content:encoded><![CDATA[<p>So I came across this video that debuted recently for <a title="Call of Duty Modern Warfare 2 teaser trailer" href="http://www.gametrailers.com/player/47178.html" target="_blank">Call of Duty Modern Warfare 2</a>.  Insane, at least in my opinion.  I know the guys on IGN didn&#8217;t like it all that much, I think they called it boring.  But for a motion graphics person like myself, it&#8217;s eye candy overload.  It reminds me of Daredevil a little bit too, but more edgy.</p>
<p>So I figured I&#8217;d put my other <a title="Personal project Naruto FMV" href="http://tofua-animation.com/naruto-personal-project/" target="_self">personal project</a> on hold and do an homage to this commercial with Transformers as the theme, especially with <a title="Transformers the movie" href="http://www.transformersmovie.com/" target="_blank">Transformers the movie</a> 2 right around the corner.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_ta_caseStudy_template_445446059"
			class="flashmovie"
			width="640"
			height="520">
	<param name="movie" value="http://www.tofua-animation.com/_media/_interactive/_casestudy/ta_caseStudy_template.swf" />
	<param name="flashvars" value="xmlfile=http://media.tofua-animation.com/images.php?album=11&amp;xmlfiletype=Director" />
	<param name="menu" value="false" />
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.tofua-animation.com/_media/_interactive/_casestudy/ta_caseStudy_template.swf"
			name="fm_ta_caseStudy_template_445446059"
			width="640"
			height="520">
		<param name="flashvars" value="xmlfile=http://media.tofua-animation.com/images.php?album=11&amp;xmlfiletype=Director" />
		<param name="menu" value="false" />
		<param name="quality" value="best" />
		<param name="allowfullscreen" value="true" />
	<!--<![endif]-->
		Get Adobe Flash player<br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>I&#8217;ll update this post as more goes on.  I think I&#8217;ll pull a little <a title="Stan Bush" href="http://www.stanbush.com/" target="_blank">Stan Bush</a> out of the wood works for the soundtrack.  I figured while I was at in making this post I&#8217;d do a quick teaser for my homage.  I used the Mutemath theme song version used in the movie.</p>
<p>Update:</p>
<ul>
<li>Did another test integrating video footage from the movie into the project.  Need a few more tests, but think I&#8217;ll have the settings and what not worked out soon enough so I can just cut together a cool looking piece.</li>
<li>Did a full render of one layer with particles on it masked by another with audio waveform.  Pretty happy with it after twenty minutes of work and fifty minutes of render time.  Not a bad test if I do say so myself.  Oh there&#8217;s a little glitch half way through it, maybe I should have given it more power, another 3.1 jigawatz I think.</li>
</ul>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=285&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/motion-graphics/transformers-motion-graphics-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Christian Basketball Association</title>
		<link>http://tofua-animation.com/website/rhode-island-christian-basketball-association/</link>
		<comments>http://tofua-animation.com/website/rhode-island-christian-basketball-association/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:51:41 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tofua Animation]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Rhode Island Christian Basketball]]></category>
		<category><![CDATA[RICBA]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=5</guid>
		<description><![CDATA[Update: Client has contracted me to do a video to go along with this project to be shown on the site and in churches. I was approached by Val Pina and Rich Perron (commissioners of the Rhode Island Christian Basketball Association) to help them in re-branding and rebuilding their web presence. Previously, they had a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Client has contracted me to do a video to go along with this project to be shown on the site and in churches.</p>
<p>I was approached by Val Pina and Rich Perron (commissioners of the <a href="http://www.ricba.net/home.php?referral=tofua">Rhode Island Christian Basketball Association</a>) to help them in re-branding and rebuilding their web presence.  Previously, they had a simple web template and a logo based purely in text that represented <a href="http://www.ricba.net/home.php?referral=tofua">RICBA</a> in it&#8217;s inaugural year.</p>
<p>Several discussions were had, highlighting goals for the brand and website and also highlighting areas where RICBA failed.  They wanted the revised RICBA brand to be the biggest known organized christian basketball league within five years.  Moreover, they wanted the domain to be a portal where all information regarding the league could be obtained and where members and non-members alike would come to converse and share media and thoughts.</p>
<p>Having been given the green light to start from scratch, I attacked the re-branding process of the website from three points of view; technology, design, and usability ergonomics.</p>
<p><span id="more-5"></span></p>
<p>Technology:</p>
<p style="padding-left: 30px;">Content management was a big issue.  With their previous site, they had no control over the content or the domain name itself.  This was solved by utilizing the power of Adobe Contribute along with Dreamweaver.  Contribute allowed both Rich and Val to edit the site without having to worry about code at all or changing anything of importance that might change how the site looked or behaved.</p>
<p style="padding-left: 30px;">The site although using PHP as it&#8217;s server language takes heavy advantage of CSS and XHTML techniques.  These techniques allow for cross browser compatibility and search engine optimization of their site.</p>
<p>Design:</p>
<p style="padding-left: 30px;">The design and look of <a href="http://www.ricba.net/home.php?referral=tofua" target="_blank">RICBA.net</a> went through several stages, roughly four in all to get it to the look it currently has now.  As the client put it, &#8220;Anything is better than what we had before&#8230;&#8221;  That may have been the case with the first design, but obviously we wanted to make sure that any look we finalized on was something they would be happy with five years from now.</p>
<p style="padding-left: 30px;">Several things were taken into consideration such as button states, icons, favicons, backgrounds to pieces and backgrounds overall.</p>
<p>Usability:</p>
<p style="padding-left: 30px;">Ideally, I did not want users to have to dig deep into the site to find information they wanted right away.  A lot of times, users have to go two to three pages deep to find the information needed.  On the front of the <a href="http://www.ricba.net/home.php?referral=tofua" target="_blank">RICBA.net</a> website, you&#8217;ll notice several important features being shown and by order of importance.</p>
<p style="padding-left: 30px;">First a giant header showcasing the logo and verse of the day.</p>
<p style="padding-left: 30px;">Then the mission statement, contact information, and a feed from the <a href="http://www.ricba.net/home.php?referral=tofua" target="_blank">RICBA</a> forum showcasing the conversations of the commissioners.  Ideally with this feed it was to be a daily bread of knowledge and wisdom.</p>
<p style="padding-left: 30px;">Below all that a tabbed frame of content showcasing a media gallery, RICBA season schedule, updates from the RICBA forum, downloads from and for the league, and a team standings and statistics.</p>
<p style="padding-left: 30px;">The clients were extremely excited with the way content was laid out and how all the information was presented.  Moreover, they were happy with the way their audience was reacting to seeing everything.</p>
<p>At the end of the day both of the clients were extremely happy with their site and the leaps and bounds that were achieved.  In less than one month the site has already had significant web traffic.  Plus a couple visits from Europe and India.  This was fun project that definately pushed me to my limits as a developer and designer.</p>
<p><strong><br />
</strong></p>
<p><strong>Link:</strong> <a href="http://www.ricba.net/home.php?referral=tofua">Rhode Island Christian Basketball Association</a></p>
<p><strong>Time Frame:</strong> 2 Months</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=5&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/rhode-island-christian-basketball-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Group &#124;&#124; Showreel</title>
		<link>http://tofua-animation.com/motion-graphics/the-boston-group-showreel/</link>
		<comments>http://tofua-animation.com/motion-graphics/the-boston-group-showreel/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 01:10:21 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=95</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=95&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/motion-graphics/the-boston-group-showreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Group &#124;&#124; Holiday Card</title>
		<link>http://tofua-animation.com/website/the-boston-group/</link>
		<comments>http://tofua-animation.com/website/the-boston-group/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:47:50 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Boston Group]]></category>
		<category><![CDATA[Holiday Card]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=58</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/the-boston-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validize</title>
		<link>http://tofua-animation.com/website/validize/</link>
		<comments>http://tofua-animation.com/website/validize/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:01:18 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clothing Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=63</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=63&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/validize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextstep IT</title>
		<link>http://tofua-animation.com/website/nextstep-it/</link>
		<comments>http://tofua-animation.com/website/nextstep-it/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:47:01 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=83</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=83&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/nextstep-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMRU</title>
		<link>http://tofua-animation.com/website/semru/</link>
		<comments>http://tofua-animation.com/website/semru/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:48:19 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=85</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/semru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proclaim</title>
		<link>http://tofua-animation.com/website/proclaim/</link>
		<comments>http://tofua-animation.com/website/proclaim/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:55:32 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=91</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=91&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/proclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
