<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tofua Animation &#124;&#124; Portfolio of Elijah Smith &#187; Website</title>
	<atom:link href="http://tofua-animation.com/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://tofua-animation.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jun 2010 03:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Callaway &#124;&#124; Web Banners 3</title>
		<link>http://tofua-animation.com/website/callaway-web-banners-3/</link>
		<comments>http://tofua-animation.com/website/callaway-web-banners-3/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:28:17 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[actionscript 2]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web banners]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=242</guid>
		<description><![CDATA[So I got the opportunity to work with the client Callaway again.  This time they had a laundry list of things they wanted to do that has not really been done before with a web banner.  Callaway wanted the ability to utilize the Adroit Interactive system to do several things to their web banners: Change [...]]]></description>
			<content:encoded><![CDATA[<p>So I got the opportunity to work with the client <a title="Callaway Golf" href="http://www.callawaygolf.com" target="_blank">Callaway</a> again.  This time they had a laundry list of things they wanted to do that has not really been done before with a web banner.  <a title="Callaway Golf" href="http://www.callawaygolf.com" target="_blank">Callaway</a> wanted the ability to utilize the <a title="Adroit Interactive" href="http://www.adroitinteractive.com" target="_blank">Adroit Interactive</a> system to do several things to their web banners:</p>
<ul>
<li>Change out any and all images</li>
<li>Change the content of the text fields along with their positions</li>
<li>Change the content of the button&#8217;s text field</li>
<li>Add or delete the amount of images shown in the slide show and change the corresponding text that goes with it</li>
</ul>
<p>Now you might be asking why not just publish out all this stuff manually, well there are a bunch of geeks located in Boston who have this great software that makes updating your web banners easy without having to re-publish the FLA.  And it tracks the status of that banners every move, some really detailed analytics even more so than Google.  The advantage of that software allows you to test different content within that banner against the others so you can see which add atracts your audience better.</p>
<p>Done, with a flick of the wrist and the click of the mouse I did just that, plus more.    I gave them the ability to also set a number that allowed for an auto scrolling feature in the beginning and set the amount of time between images scrolling.  This project definitely took it&#8217;s toll on me and the <a title="Adroit Interactive" href="http://www.adroitinteractive.com" target="_blank">Adroit Interactive</a> team whom I had to work with to get their component to handle this fun project.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=242&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/callaway-web-banners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Christian Basketball Association</title>
		<link>http://tofua-animation.com/website/rhode-island-christian-basketball-association/</link>
		<comments>http://tofua-animation.com/website/rhode-island-christian-basketball-association/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:51:41 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tofua Animation]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Rhode Island Christian Basketball]]></category>
		<category><![CDATA[RICBA]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=5</guid>
		<description><![CDATA[Update: Client has contracted me to do a video to go along with this project to be shown on the site and in churches. I was approached by Val Pina and Rich Perron (commissioners of the Rhode Island Christian Basketball Association) to help them in re-branding and rebuilding their web presence. Previously, they had a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> Client has contracted me to do a video to go along with this project to be shown on the site and in churches.</p>
<p>I was approached by Val Pina and Rich Perron (commissioners of the <a href="http://www.ricba.net/home.php?referral=tofua">Rhode Island Christian Basketball Association</a>) to help them in re-branding and rebuilding their web presence.  Previously, they had a simple web template and a logo based purely in text that represented <a href="http://www.ricba.net/home.php?referral=tofua">RICBA</a> in it&#8217;s inaugural year.</p>
<p>Several discussions were had, highlighting goals for the brand and website and also highlighting areas where RICBA failed.  They wanted the revised RICBA brand to be the biggest known organized christian basketball league within five years.  Moreover, they wanted the domain to be a portal where all information regarding the league could be obtained and where members and non-members alike would come to converse and share media and thoughts.</p>
<p>Having been given the green light to start from scratch, I attacked the re-branding process of the website from three points of view; technology, design, and usability ergonomics.</p>
<p><span id="more-5"></span></p>
<p>Technology:</p>
<p style="padding-left: 30px;">Content management was a big issue.  With their previous site, they had no control over the content or the domain name itself.  This was solved by utilizing the power of Adobe Contribute along with Dreamweaver.  Contribute allowed both Rich and Val to edit the site without having to worry about code at all or changing anything of importance that might change how the site looked or behaved.</p>
<p style="padding-left: 30px;">The site although using PHP as it&#8217;s server language takes heavy advantage of CSS and XHTML techniques.  These techniques allow for cross browser compatibility and search engine optimization of their site.</p>
<p>Design:</p>
<p style="padding-left: 30px;">The design and look of <a href="http://www.ricba.net/home.php?referral=tofua" target="_blank">RICBA.net</a> went through several stages, roughly four in all to get it to the look it currently has now.  As the client put it, &#8220;Anything is better than what we had before&#8230;&#8221;  That may have been the case with the first design, but obviously we wanted to make sure that any look we finalized on was something they would be happy with five years from now.</p>
<p style="padding-left: 30px;">Several things were taken into consideration such as button states, icons, favicons, backgrounds to pieces and backgrounds overall.</p>
<p>Usability:</p>
<p style="padding-left: 30px;">Ideally, I did not want users to have to dig deep into the site to find information they wanted right away.  A lot of times, users have to go two to three pages deep to find the information needed.  On the front of the <a href="http://www.ricba.net/home.php?referral=tofua" target="_blank">RICBA.net</a> website, you&#8217;ll notice several important features being shown and by order of importance.</p>
<p style="padding-left: 30px;">First a giant header showcasing the logo and verse of the day.</p>
<p style="padding-left: 30px;">Then the mission statement, contact information, and a feed from the <a href="http://www.ricba.net/home.php?referral=tofua" target="_blank">RICBA</a> forum showcasing the conversations of the commissioners.  Ideally with this feed it was to be a daily bread of knowledge and wisdom.</p>
<p style="padding-left: 30px;">Below all that a tabbed frame of content showcasing a media gallery, RICBA season schedule, updates from the RICBA forum, downloads from and for the league, and a team standings and statistics.</p>
<p style="padding-left: 30px;">The clients were extremely excited with the way content was laid out and how all the information was presented.  Moreover, they were happy with the way their audience was reacting to seeing everything.</p>
<p>At the end of the day both of the clients were extremely happy with their site and the leaps and bounds that were achieved.  In less than one month the site has already had significant web traffic.  Plus a couple visits from Europe and India.  This was fun project that definately pushed me to my limits as a developer and designer.</p>
<p><strong><br />
</strong></p>
<p><strong>Link:</strong> <a href="http://www.ricba.net/home.php?referral=tofua">Rhode Island Christian Basketball Association</a></p>
<p><strong>Time Frame:</strong> 2 Months</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=5&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/rhode-island-christian-basketball-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Group &#124;&#124; Holiday Card</title>
		<link>http://tofua-animation.com/website/the-boston-group/</link>
		<comments>http://tofua-animation.com/website/the-boston-group/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:47:50 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Boston Group]]></category>
		<category><![CDATA[Holiday Card]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=58</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=58&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/the-boston-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validize</title>
		<link>http://tofua-animation.com/website/validize/</link>
		<comments>http://tofua-animation.com/website/validize/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:01:18 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clothing Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=63</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=63&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/validize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextstep IT</title>
		<link>http://tofua-animation.com/website/nextstep-it/</link>
		<comments>http://tofua-animation.com/website/nextstep-it/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:47:01 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=83</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=83&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/nextstep-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMRU</title>
		<link>http://tofua-animation.com/website/semru/</link>
		<comments>http://tofua-animation.com/website/semru/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:48:19 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=85</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/semru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proclaim</title>
		<link>http://tofua-animation.com/website/proclaim/</link>
		<comments>http://tofua-animation.com/website/proclaim/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:55:32 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=91</guid>
		<description><![CDATA[Details coming soon.]]></description>
			<content:encoded><![CDATA[<p>Details coming soon.</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=91&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/proclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Truth &#124;&#124; Demo Videos, Website, Widgets</title>
		<link>http://tofua-animation.com/website/identity-truth-demo-videos/</link>
		<comments>http://tofua-animation.com/website/identity-truth-demo-videos/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:53:30 +0000</pubDate>
		<dc:creator>Teksetta</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://tofua-animation.com/?p=203</guid>
		<description><![CDATA[While working at identityTruth, it forced me to step up my game a tremendous amount.  While there, I created a number of marketing materials for the company, a new website, several videos, and advertising widgets. Link: identityTruth Time Frame: 2 Weeks]]></description>
			<content:encoded><![CDATA[<p>While working at identityTruth, it forced me to step up my game a tremendous amount.  While there, I created a number of marketing materials for the company, a new website, several videos, and advertising widgets.</p>
<p><span class="videotext"> </span><strong>Link:</strong> <a title="identityTruth" href="http://www.identitytruth.com" target="_blank">identityTruth</a></p>
<p><strong>Time Frame:</strong> 2 Weeks</p>
<img src="http://tofua-animation.com/?ak_action=api_record_view&id=203&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://tofua-animation.com/website/identity-truth-demo-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
